Publications
Google Scholar
Giovanni Quinones-Valdez
UCLA
Interests: Transcriptomics, Bioinformatics, RNA biology, Genomics
Citation metrics
Citations
2818
Since 2021: 2672
h-index
10
Since 2021: 10
i10-index
10
Since 2021: 10
Google Scholar publications
- Nature 583 (7818), 699-710, 2020Cited by: 2132
- Nature 583 (7818), 693-698, 2020Cited by: 182
- Genome research 28 (6), 812-823, 2018Cited by: 161
- Communications biology 2 (1), 19, 2019Cited by: 143
- Nature communications 10 (1), 1338, 2019Cited by: 61
- Genome biology 21 (1), 268, 2020Cited by: 49
- Molecular cell 84 (11), 2087-2103. e8, 2024Cited by: 32
- Genome Biology 24 (1), 171, 2023Cited by: 25
- Science Advances 8 (35), eabn6398, 2022Cited by: 17
- The American Journal of Human Genetics 111 (8), 1573-1587, 2024Cited by: 12
- Nature Communications 16 (1), 9603, 2025Cited by: 4
- Research Square, 2026
- bioRxiv, 2026.02. 13.705798, 2026
- bioRxiv, 2026.02. 13.705796, 2026
- Blood 146, 1472, 2025
- Experimental Hematology 151, 105101, 2025
- University of California, Los Angeles, 2021
- UCLA, 2018
- Investigative Ophthalmology & Visual Science 56 (7), 3189-3189, 2015
- Molecular Therapy 23, S156, 2015
